ASTM A240 Nooca 304 Taarikada alaab-qeybiyeyaasha feom china
ASTM A240 Nooca 304 Taarikada alaab-qeybiyeyaasha feom china
Alloy 304/304L (UNS S30400/S30403) ayaa ah tan ugu ballaaran ee loo isticmaalo "18-8" chromium-nickel austenitic birta aan lahayn.Waa daxal u adkeysi dhaqaale oo badan oo ku haboon codsiyo badan oo ujeedo guud ah.
Waa dhaqan caam ah in 304L in laba shahaado loo helo sida 304 iyo 304L.Kiimikada kaarboonka hooseeya ee 304L oo lagu daray ku-darka nitrogen waxay awood u siinaysaa 304L inuu la kulmo sifooyinka farsamada ee 304.
Jaantuska Cufnaanta Gariiradda 304 Bir-La'aanta ah
Nooca saxanka | Cufnaanta |
Birta Aan Lahayn 304 Plate | 8.0 g/cm3 |
304 Kala duwanaanshiyaha Xarigga Bir-la'aanta ah
Darajo | Cufnaanta (kg/m3) | Qalabka Elastic (GPa) | Isku-dhafka celceliska balaarinta kulaylka (μm/m/°C) | Habdhaqanka Kulaylka (W/mK) | Kuleylka Gaarka ah 0-100°C (J/kg.K) | Iska caabin koronto (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | 100°C | 500°C | |||||
304/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
SME SA240 Steel-Stainless 304 Cabbirrada Taarikada
SS 304 Dhumucda Saxanka | SS 304 Cabbirka Saxanka | SS 304 Miisaanka xaashida halkii unug | Qiyaasta Miisaanka Sheetkiiba |
---|---|---|---|
0.015 inji 0.381 mm | 36 x 96 | 0.630 rodol/ft²3.07566 kg/m² | 15.12 lbs6.84936 kg |
0.015 inji 0.381 mm | 36 x 120 | 0.630 rodol/ft²3.07566 kg/m² | 18.90 lbs8.5617 kg |
0.0178 inji 0.45212 mm | 36 x 96 | 0.756 rodol/ft²3.690792 kg/m² | 18.15 lbs8.22195 kg |
0.0178 inji 0.45212 mm | 36 x 120 | 0.756 rodol/ft²3.690792 kg/m² | 22.68 lbs10.27404 kg |
0.0178 inji 0.45212 mm | 48 x 96 | 0.756 rodol/ft²3.690792 kg/m² | 24.19 lbs10.95807 kg |
0.0178 inji 0.45212 mm | 48 x 120 | 0.756 rodol/ft²3.690792 kg/m² | 30.24 lbs13.69872 kg |
0.0235 inji 0.5969 mm | 30 x 96 | 1.008 rodol/ft²4.921056 kg/m² | 20.16 lbs9.13248 kg |
0.0235 inji 0.5969 mm | 30 x 120 | 1.008 rodol/ft²4.921056 kg/m² | 25.20 rodol 11.4156 kg |
0.0235 inji 0.5969 mm | 36 x 96 | 1.008 rodol/ft²4.921056 kg/m² | 24.19 lbs10.95807 kg |
0.0235 inji 0.5969 mm | 36 x 120 | 1.008 rodol/ft²4.921056 kg/m² | 30.24 lbs13.69872 kg |
0.0235 inji 0.5969 mm | 36 x 144 | 1.008 rodol/ft²4.921056 kg/m² | 36.29 lbs16.43937 kg |
0.0235 inji 0.5969 mm | 48 x 96 | 1.008 rodol/ft²4.921056 kg/m² | 32.26 lbs14.61378 kg |
0.0235 inji 0.5969 mm | 48 x 120 | 1.008 rodol/ft²4.921056 kg/m² | 40.32 lbs18.26496 kg |
0.0235 inji 0.5969 mm | 48 x 144 | 1.008 rodol/ft²4.921056 kg/m² | 48.39 lbs21.92067 kg |
0.0291 inji 0.73914 mm | 30 x 96 | 1.260 rodol/ft²6.15132 kg/m² | 25.20 rodol 11.4156 kg |
0.0291 inji 0.73914 mm | 30 x 120 | 1.260 rodol/ft²6.15132 kg/m² | 31.50 lbs14.2695 kg |
0.0291 inji 0.73914 mm | 36 x 96 | 1.260 rodol/ft²6.15132 kg/m² | 30.24 lbs13.69872 kg |
0.0291 inji 0.73914 mm | 36 x 120 | 1.260 rodol/ft²6.15132 kg/m² | 37.80 lbs17.1234 kg |
0.0291 inji 0.73914 mm | 36 x 144 | 1.260 rodol/ft²6.15132 kg/m² | 45.37 lbs20.55261 kg |
0.0291 inji 0.73914 mm | 48 x 96 | 1.260 rodol/ft²6.15132 kg/m² | 40.32 lbs18.26496 kg |
0.0291 inji 0.73914 mm | 48 x 120 | 1.260 rodol/ft²6.15132 kg/m² | 50.41 lbs22.83573 kg |
0.0291 inji 0.73914 mm | 48 x 144 | 1.260 rodol/ft²6.15132 kg/m² | 60.49 lbs27.40197 kg |
0.0355 inji 0.9017 mm | 30 x 96 | 1.512 rodol/ft²7.381584 kg/m² | 30.24 lbs13.69872 kg |
0.0355 inji 0.9017 mm | 30 x 120 | 1.512 rodol/ft²7.381584 kg/m² | 37.80 lbs17.1234 kg |
0.0355 inji 0.9017 mm | 36 x 96 | 1.512 rodol/ft²7.381584 kg/m² | 36.29 lbs16.43937 kg |
Halkan ku qor fariintaada oo noo soo dir